Anytime, Anywhere, Any Device
AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Big Saver On Server and Storage Hardware. Think about how much you could save on hardware, storage and security facilities.
Software updates automatically. No more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
Easier to collaborate jobs and duties of users accessing from different locations and levels. All inputs, billings, postings, and reports are instantly completed, and accessible according to access rights setting.
Your Data is Auto-Backup and Protected. We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through Microsoft Azure.
Complete accounting system, fully compliant with local tax and statutory requirement.
Learn MoreManage both stock and non-stock items, for multiple locations and variants.
Learn MoreFull range of customizable reports, real time dashboard with essential info.
Learn MoreAccess all AutoCount Cloud Accounting features for Free*, then decide which plan best suits your business.
Start Your Free Trial Lite IDR 252,000 /mo |
Basic IDR 360,000 /mo |
Plus IDR 504,000 /mo |
Pro IDR 648,000 /mo |
Accountant IDR 36,000 /mo |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
VAT | |||||
Recurring Transaction | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Product Inquiry | |||||
Product Profit Margin | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | IDR 36,000/month/per user | IDR 36,000/month/per user | IDR 72,000/month/per user | IDR 72,000/month/per user | IDR 36,000/month/per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. **All promotion offers are subject to terms and conditions. |
Lite IDR
|
Basic IDR
|
Plus IDR
|
Pro IDR
|
Accountant IDR 432,000 |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
VAT | |||||
Recurring Transaction | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Product Inquiry | |||||
Product Profit Margin | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | IDR 36,000/month/per user | IDR 36,000/month/per user | IDR 72,000/month/per user | IDR 72,000/month/per user | IDR 36,000/month/per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Up to 100 transactions including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. **All promotion offers are subject to terms and conditions. |
Lite IDR
|
Basic IDR
|
Plus IDR
|
Pro IDR
|
Accountant IDR 864,000 |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
VAT | |||||
Recurring Transaction | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Product Inquiry | |||||
Product Profit Margin | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | IDR 36,000/month/per user | IDR 36,000/month/per user | IDR 72,000/month/per user | IDR 72,000/month/per user | IDR 36,000/month/per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. **All promotion offers are subject to terms and conditions. |